CVE-2018-20019
CVSS V2 High 7.5
CVSS V3 Critical 9.8
Description
LibVNC before commit a83439b9fbe0f03c48eb94ed05729cb016f8b72f contains multiple heap out-of-bound write vulnerabilities in VNC client code that can result remote code execution
Overview
- CVE ID
- CVE-2018-20019
- Assigner
- vulnerability@kaspersky.com
- Vulnerability Status
- Analyzed
- Published Version
- 2018-12-19T16:29:00
- Last Modified Date
- 2022-03-31T19:48:43
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:libvnc_project:libvncserver:*:*:*:*:*:*:*:* | 1 | OR | 0.9.12 | |
AND | ||||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc1500_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc1500:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc1500_pro_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc1500_pro:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc1900_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc1900:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc1900_pro_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc1900_pro:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc2200_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc2200:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:siemens:simatic_itc2200_pro_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0.0 | 3.2.1.0 |
cpe:2.3:h:siemens:simatic_itc2200_pro:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.8
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://ics-cert.kaspersky.com/advisories/klcert-advisories/2018/12/19/klcert-18-029-libvnc-multiple-heap-out-of-bound-vulnerabilities/ | Broken Link |
https://lists.debian.org/debian-lts-announce/2018/12/msg00017.html | Mailing List Third Party Advisory |
https://usn.ubuntu.com/3877-1/ | Third Party Advisory |
https://www.debian.org/security/2019/dsa-4383 | Third Party Advisory |
https://security.gentoo.org/glsa/201908-05 | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2019/10/msg00042.html | Mailing List Third Party Advisory |
https://usn.ubuntu.com/4547-1/ | Third Party Advisory |
https://usn.ubuntu.com/4587-1/ | Third Party Advisory |
https://cert-portal.siemens.com/productcert/pdf/ssa-390195.pdf | Patch Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2018-20019 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20019 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:39:18 | Added to TrackCVE | |||
2022-12-03 15:29:30 | 2018-12-19T16:29Z | 2018-12-19T16:29:00 | CVE Published Date | updated |
2022-12-03 15:29:30 | 2022-03-31T19:48:43 | CVE Modified Date | updated | |
2022-12-03 15:29:30 | Analyzed | Vulnerability Status | updated |