CVE-2018-15962
CVSS V2 Medium 5
CVSS V3 Medium 5.3
Description
Adobe ColdFusion versions July 12 release (2018.0.0.310739), Update 6 and earlier, and Update 14 and earlier have a directory listing vulnerability. Successful exploitation could lead to information disclosure.
Overview
- CVE ID
- CVE-2018-15962
- Assigner
- psirt@adobe.com
- Vulnerability Status
- Analyzed
- Published Version
- 2018-09-25T13:29:01
- Last Modified Date
- 2020-09-04T14:09:41
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:adobe:coldfusion:11.0:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update10:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update11:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update12:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update13:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update14:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update6:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update7:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update8:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:11.0:update9:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2016:update6:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:2018:-:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 5.3
- Base Severity
- MEDIUM
- Exploitability Score
- 3.9
- Impact Score
- 1.4
References
Reference URL | Reference Tags |
---|---|
https://helpx.adobe.com/security/products/coldfusion/apsb18-33.html | Vendor Advisory |
http://www.securitytracker.com/id/1041621 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/105318 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2018-15962 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-15962 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:27:03 | Added to TrackCVE | |||
2022-12-03 12:31:53 | 2018-09-25T13:29Z | 2018-09-25T13:29:01 | CVE Published Date | updated |
2022-12-03 12:31:53 | 2020-09-04T14:09:41 | CVE Modified Date | updated | |
2022-12-03 12:31:53 | Analyzed | Vulnerability Status | updated |