CVE-2018-15327

CVSS V2 Medium 6.5 CVSS V3 High 7.2
Description
In BIG-IP 14.0.0-14.0.0.2 or 13.0.0-13.1.1.1 or Enterprise Manager 3.1.1, when authenticated administrative users run commands in the Traffic Management User Interface (TMUI), also referred to as the BIG-IP Configuration utility, restrictions on allowed commands may not be enforced.
Overview
  • CVE ID
  • CVE-2018-15327
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2018-10-31T14:29:00
  • Last Modified Date
  • 2019-10-03T00:03:26
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:enterprise_manager:3.1.1:*:*:*:*:*:*:* 1 OR
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:S/C:P/I:P/A:P
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • PARTIAL
  • Base Score
  • 6.5
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8
  • Impact Score
  • 6.4
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • HIGH
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.2
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.2
  • Impact Score
  • 5.9
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K20222812 Vendor Advisory
History
Created Old Value New Value Data Type Notes
2022-05-10 17:33:20 Added to TrackCVE
2022-12-03 14:00:14 2018-10-31T14:29Z 2018-10-31T14:29:00 CVE Published Date updated
2022-12-03 14:00:14 2019-10-03T00:03:26 CVE Modified Date updated
2022-12-03 14:00:14 Analyzed Vulnerability Status updated