CVE-2018-15319

CVSS V2 High 7.8 CVSS V3 High 7.5
Description
On BIG-IP 14.0.0-14.0.0.2, 13.0.0-13.1.1.1, or 12.1.0-12.1.3.6, malicious requests made to virtual servers with an HTTP profile can cause the TMM to restart. The issue is exposed with the non-default "normalize URI" configuration options used in iRules and/or BIG-IP LTM policies.
Overview
  • CVE ID
  • CVE-2018-15319
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2018-10-31T14:29:00
  • Last Modified Date
  • 2019-03-05T13:33:53
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.0.0.2
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:N/C:N/I:N/A:C
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • NONE
  • Confidentiality Impact
  • NONE
  • Integrity Impact
  • NONE
  • Availability Impact
  • COMPLETE
  • Base Score
  • 7.8
  • Severity
  • HIGH
  • Exploitability Score
  • 10
  • Impact Score
  • 6.9
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • NONE
  • Availability Impact
  • HIGH
  • Base Score
  • 7.5
  • Base Severity
  • HIGH
  • Exploitability Score
  • 3.9
  • Impact Score
  • 3.6
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K64208870 Vendor Advisory
http://www.securityfocus.com/bid/107052 Third Party Advisory VDB Entry
History
Created Old Value New Value Data Type Notes
2022-05-10 07:57:02 Added to TrackCVE
2022-12-03 13:59:46 2018-10-31T14:29Z 2018-10-31T14:29:00 CVE Published Date updated
2022-12-03 13:59:46 2019-03-05T13:33:53 CVE Modified Date updated
2022-12-03 13:59:46 Analyzed Vulnerability Status updated