CVE-2018-15312

CVSS V2 Medium 4.3 CVSS V3 Medium 6.1
Description
On F5 BIG-IP 13.0.0-13.1.1.1 and 12.1.0-12.1.3.6, a reflected Cross-Site Scripting (XSS) vulnerability exists in an undisclosed page of the BIG-IP Configuration utility that allows an authenticated user to execute JavaScript for the currently logged-in user.
Overview
  • CVE ID
  • CVE-2018-15312
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2018-10-19T13:29:00
  • Last Modified Date
  • 2018-12-03T17:59:48
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3.6
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.1
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:N/C:N/I:P/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • NONE
  • Confidentiality Impact
  • NONE
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • NONE
  • Base Score
  • 4.3
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8.6
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • CHANGED
  • Confidentiality Impact
  • LOW
  • Availability Impact
  • NONE
  • Base Score
  • 6.1
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 2.8
  • Impact Score
  • 2.7
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K44462254 Vendor Advisory
http://www.securitytracker.com/id/1041932 Third Party Advisory VDB Entry
History
Created Old Value New Value Data Type Notes
2022-05-10 17:51:00 Added to TrackCVE
2022-12-03 13:39:37 2018-10-19T13:29Z 2018-10-19T13:29:00 CVE Published Date updated
2022-12-03 13:39:37 2018-12-03T17:59:48 CVE Modified Date updated
2022-12-03 13:39:37 Analyzed Vulnerability Status updated