CVE-2018-1466

CVSS V2 Low 3.5 CVSS V3 Medium 5.3
Description
IBM SAN Volume Controller, IBM Storwize, IBM Spectrum Virtualize and IBM FlashSystem products (6.1, 6.2, 6.3, 6.4, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.6.1, 7.7, 7.7.1, 7.8, 7.8.1, 8.1, and 8.1.1) use weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 140397.
Overview
  • CVE ID
  • CVE-2018-1466
  • Assigner
  • psirt@us.ibm.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2018-05-17T21:29:00
  • Last Modified Date
  • 2020-08-19T19:02:00
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
AND
cpe:2.3:o:ibm:storwize_v7000_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:storwize_v7000_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:storwize_v7000_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:storwize_v7000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:storwize_v7000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:storwize_v7000:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:ibm:storwize_v5000_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:storwize_v5000_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:storwize_v5000_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:storwize_v5000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:storwize_v5000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:storwize_v5000:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:ibm:storwize_v3700_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:storwize_v3700_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:storwize_v3700_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:storwize_v3700_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:storwize_v3700_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:storwize_v3700:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:ibm:storwize_v3500_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:storwize_v3500_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:storwize_v3500_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:storwize_v3500_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:storwize_v3500_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:storwize_v3500:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:ibm:storwize_v9000_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:storwize_v9000_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:storwize_v9000_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:storwize_v9000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:storwize_v9000_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:storwize_v9000:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:ibm:san_volume_controller_firmware:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:o:ibm:san_volume_controller_firmware:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:o:ibm:san_volume_controller_firmware:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:o:ibm:san_volume_controller_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:o:ibm:san_volume_controller_firmware:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
cpe:2.3:h:ibm:san_volume_controller:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:a:ibm:spectrum_virtualize:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:a:ibm:spectrum_virtualize:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:a:ibm:spectrum_virtualize:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:a:ibm:spectrum_virtualize:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:a:ibm:spectrum_virtualize:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
AND
cpe:2.3:a:ibm:spectrum_virtualize_for_public_cloud:*:*:*:*:*:*:*:* 1 OR 6.1.0.0 7.5.0.14
cpe:2.3:a:ibm:spectrum_virtualize_for_public_cloud:*:*:*:*:*:*:*:* 1 OR 7.7.0.0 7.7.1.9
cpe:2.3:a:ibm:spectrum_virtualize_for_public_cloud:*:*:*:*:*:*:*:* 1 OR 7.8.0.0 7.8.1.6
cpe:2.3:a:ibm:spectrum_virtualize_for_public_cloud:*:*:*:*:*:*:*:* 1 OR 8.1.1.0 8.1.1.2
cpe:2.3:a:ibm:spectrum_virtualize_for_public_cloud:*:*:*:*:*:*:*:* 1 OR 8.1.2.0 8.1.2.1
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:S/C:P/I:N/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • NONE
  • Availability Impact
  • NONE
  • Base Score
  • 3.5
  • Severity
  • LOW
  • Exploitability Score
  • 6.8
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • HIGH
  • Privileges Required
  • LOW
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • NONE
  • Base Score
  • 5.3
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 1.6
  • Impact Score
  • 3.6
History
Created Old Value New Value Data Type Notes
2022-05-10 17:19:40 Added to TrackCVE
2022-12-03 06:23:58 2018-05-17T21:29Z 2018-05-17T21:29:00 CVE Published Date updated
2022-12-03 06:23:58 2020-08-19T19:02:00 CVE Modified Date updated
2022-12-03 06:23:58 Analyzed Vulnerability Status updated