CVE-2017-9991
CVSS V2 Medium 6.8
CVSS V3 High 7.8
Description
Heap-based buffer overflow in the xwd_decode_frame function in libavcodec/xwddec.c in FFmpeg before 2.8.12, 3.0.x before 3.0.8, 3.1.x before 3.1.8, 3.2.x before 3.2.5, and 3.3.x before 3.3.1 allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via a crafted file.
Overview
- CVE ID
- CVE-2017-9991
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2017-06-28T06:29:00
- Last Modified Date
- 2017-07-05T14:53:12
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:ffmpeg:ffmpeg:*:*:*:*:*:*:*:* | 1 | OR | 2.8.11 | |
cpe:2.3:a:ffmpeg:ffmpeg:3.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.2.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.2.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.2.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ffmpeg:ffmpeg:3.3:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://github.com/FFmpeg/FFmpeg/commit/441026fcb13ac23aa10edc312bdacb6445a0ad06 | Issue Tracking Patch Third Party Advisory |
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=1399 | Issue Tracking Third Party Advisory |
http://www.securityfocus.com/bid/99316 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-9991 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-9991 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 09:39:57 | Added to TrackCVE | |||
2022-12-02 18:09:12 | 2017-06-28T06:29Z | 2017-06-28T06:29:00 | CVE Published Date | updated |
2022-12-02 18:09:12 | 2017-07-05T14:53:12 | CVE Modified Date | updated | |
2022-12-02 18:09:12 | Analyzed | Vulnerability Status | updated |