CVE-2017-8150
CVSS V2 High 9.3
CVSS V3 High 7.8
Description
The boot loaders of P10 and P10 Plus Huawei mobile phones with software the versions before Victoria-L09AC605B162, the versions before Victoria-L29AC605B162, the versions before Vicky-L29AC605B162 have an arbitrary memory write vulnerability due to the lack of parameter validation. An attacker with the root privilege of an Android system may trick a user into installing a malicious APP. The APP can modify specific data to cause arbitrary memory writing in the next system reboot, causing continuous system reboot or arbitrary code execution.
Overview
- CVE ID
- CVE-2017-8150
- Assigner
- psirt@huawei.com
- Vulnerability Status
- Analyzed
- Published Version
- 2017-11-22T19:29:03
- Last Modified Date
- 2017-12-08T14:50:57
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:huawei:p10_firmware:*:*:*:*:*:*:*:* | 1 | OR | victoria-l09ac605b162 | |
cpe:2.3:h:huawei:p10:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p10_firmware:*:*:*:*:*:*:*:* | 1 | OR | victoria-l29ac605b162 | |
cpe:2.3:h:huawei:p10:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p10_plus_firmware:*:*:*:*:*:*:*:* | 1 | OR | vicky-l29ac605b162 | |
cpe:2.3:h:huawei:p10_plus:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p8_lite_firmware:*:*:*:*:*:*:*:* | 1 | OR | ale-l21c113b566 | |
cpe:2.3:h:huawei:p8_lite:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l09c432b391 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l09c576b386 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l09c605b390 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l09c635b387 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l09c636b388 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l19c10b390 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l19c432b388 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l19c605b390 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:huawei:p9_firmware:*:*:*:*:*:*:*:* | 1 | OR | eva-l19c636b391 | |
cpe:2.3:h:huawei:p9:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
http://www.huawei.com/en/psirt/security-advisories/huawei-sa-20170816-02-smartphone-en | Issue Tracking Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-8150 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-8150 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:09:35 | Added to TrackCVE | |||
2022-12-02 23:23:17 | 2017-11-22T19:29Z | 2017-11-22T19:29:03 | CVE Published Date | updated |
2022-12-02 23:23:17 | 2017-12-08T14:50:57 | CVE Modified Date | updated | |
2022-12-02 23:23:17 | Analyzed | Vulnerability Status | updated |