CVE-2017-7758
CVSS V2 Medium 6.4
CVSS V3 Critical 9.1
Description
An out-of-bounds read vulnerability with the Opus encoder when the number of channels in an audio stream changes while the encoder is in use. This vulnerability affects Firefox < 54, Firefox ESR < 52.2, and Thunderbird < 52.2.
Overview
- CVE ID
- CVE-2017-7758
- Assigner
- security@mozilla.org
- Vulnerability Status
- Analyzed
- Published Version
- 2018-06-11T21:29:08
- Last Modified Date
- 2018-08-03T14:39:17
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 54.0 | |
cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:* | 1 | OR | 52.2.0 | |
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 52.2.0 | |
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 6.4
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.1
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
https://www.mozilla.org/security/advisories/mfsa2017-17/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-16/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-15/ | Vendor Advisory |
https://bugzilla.mozilla.org/show_bug.cgi?id=1368490 | Exploit Issue Tracking Patch |
https://www.debian.org/security/2017/dsa-3918 | Third Party Advisory |
https://www.debian.org/security/2017/dsa-3881 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1561 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1440 | Third Party Advisory |
http://www.securitytracker.com/id/1038689 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/99057 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-7758 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-7758 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 18:40:28 | Added to TrackCVE | |||
2022-12-03 07:46:28 | 2018-06-11T21:29Z | 2018-06-11T21:29:08 | CVE Published Date | updated |
2022-12-03 07:46:28 | 2018-08-03T14:39:17 | CVE Modified Date | updated | |
2022-12-03 07:46:28 | Analyzed | Vulnerability Status | updated |