CVE-2017-5451
CVSS V2 Medium 4.3
CVSS V3 Medium 4.3
Description
A mechanism to spoof the addressbar through the user interaction on the addressbar and the "onblur" event. The event could be used by script to affect text display to make the loaded site appear to be different from the one actually loaded within the addressbar. This vulnerability affects Thunderbird < 52.1, Firefox ESR < 52.1, and Firefox < 53.
Overview
- CVE ID
- CVE-2017-5451
- Assigner
- security@mozilla.org
- Vulnerability Status
- Analyzed
- Published Version
- 2018-06-11T21:29:06
- Last Modified Date
- 2018-08-09T15:34:11
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 53.0 | |
cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:* | 1 | OR | 52.1.0 | |
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 52.1.0 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 4.3
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 1.4
References
Reference URL | Reference Tags |
---|---|
https://www.mozilla.org/security/advisories/mfsa2017-13/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-12/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-10/ | Vendor Advisory |
https://bugzilla.mozilla.org/show_bug.cgi?id=1273537 | Exploit Issue Tracking Patch Vendor Advisory |
https://access.redhat.com/errata/RHSA-2017:1201 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1106 | Third Party Advisory |
http://www.securitytracker.com/id/1038320 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/97940 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-5451 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5451 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 18:39:49 | Added to TrackCVE | |||
2022-12-03 07:44:43 | 2018-06-11T21:29Z | 2018-06-11T21:29:06 | CVE Published Date | updated |
2022-12-03 07:44:43 | 2018-08-09T15:34:11 | CVE Modified Date | updated | |
2022-12-03 07:44:43 | Analyzed | Vulnerability Status | updated |