CVE-2017-3730
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
In OpenSSL 1.1.0 before 1.1.0d, if a malicious server supplies bad parameters for a DHE or ECDHE key exchange then this can result in the client attempting to dereference a NULL pointer leading to a client crash. This could be exploited in a Denial of Service attack.
Overview
- CVE ID
- CVE-2017-3730
- Assigner
- openssl-security@openssl.org
- Vulnerability Status
- Analyzed
- Published Version
- 2017-05-04T19:29:00
- Last Modified Date
- 2019-04-25T13:59:36
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:openssl:openssl:1.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:1.1.0a:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:1.1.0b:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:1.1.0c:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:agile_engineering_data_management:6.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:agile_engineering_data_management:6.2.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_application_session_controller:3.7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_application_session_controller:3.8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_eagle_lnp_application_processor:10.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_eagle_lnp_application_processor:10.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_eagle_lnp_application_processor:10.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_operations_monitor:3.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_operations_monitor:4.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_world_security:a9.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_world_security:a9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_world_security:a9.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_world_security:a9.4:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://www.openssl.org/news/secadv/20170126.txt | Patch Vendor Advisory |
http://www.securityfocus.com/bid/95812 | Broken Link Third Party Advisory VDB Entry |
https://security.gentoo.org/glsa/201702-07 | Third Party Advisory |
http://www.securitytracker.com/id/1037717 | Third Party Advisory VDB Entry |
https://www.exploit-db.com/exploits/41192/ | Exploit Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html | Patch |
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch |
https://github.com/openssl/openssl/commit/efbe126e3ebb9123ac9d058aa2bb044261342aaa | Patch Third Party Advisory |
https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbhf03838en_us | Third Party Advisory |
https://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html | Patch |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-3730 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3730 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:42:44 | Added to TrackCVE | |||
2022-12-02 16:37:19 | 2017-05-04T19:29Z | 2017-05-04T19:29:00 | CVE Published Date | updated |
2022-12-02 16:37:19 | 2019-04-25T13:59:36 | CVE Modified Date | updated | |
2022-12-02 16:37:19 | Analyzed | Vulnerability Status | updated |