CVE-2017-3142
CVSS V2 Medium 4.3
CVSS V3 Low 3.7
Description
An attacker who is able to send and receive messages to an authoritative DNS server and who has knowledge of a valid TSIG key name may be able to circumvent TSIG authentication of AXFR requests via a carefully constructed request packet. A server that relies solely on TSIG keys for protection with no other ACL protection could be manipulated into: providing an AXFR of a zone to an unauthorized recipient or accepting bogus NOTIFY packets. Affects BIND 9.4.0->9.8.8, 9.9.0->9.9.10-P1, 9.10.0->9.10.5-P1, 9.11.0->9.11.1-P1, 9.9.3-S1->9.9.10-S2, 9.10.5-S1->9.10.5-S2.
Overview
- CVE ID
- CVE-2017-3142
- Assigner
- security-officer@isc.org
- Vulnerability Status
- Modified
- Published Version
- 2019-01-16T20:29:00
- Last Modified Date
- 2019-08-30T17:15:10
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* | 1 | OR | 9.4.0 | 9.8.8 |
cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* | 1 | OR | 9.9.0 | 9.9.10 |
cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* | 1 | OR | 9.10.0 | 9.10.5 |
cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* | 1 | OR | 9.11.0 | 9.11.1 |
cpe:2.3:a:isc:bind:9.9.0:p1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.9.3:s1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.9.10:s2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.10.5:p1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.10.5:s1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.10.5:s2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:isc:bind:9.11.1:p1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 3.7
- Base Severity
- LOW
- Exploitability Score
- 2.2
- Impact Score
- 1.4
References
Reference URL | Reference Tags |
---|---|
https://kb.isc.org/docs/aa-01504 | Vendor Advisory |
https://www.debian.org/security/2017/dsa-3904 | Third Party Advisory |
https://h20566.www2.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbux03772en_us | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1680 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1679 | Third Party Advisory |
http://www.securitytracker.com/id/1038809 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/99339 | Third Party Advisory VDB Entry |
https://security.netapp.com/advisory/ntap-20190830-0003/ |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-3142 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3142 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:47:15 | Added to TrackCVE | |||
2022-12-03 16:37:02 | 2019-01-16T20:29Z | 2019-01-16T20:29:00 | CVE Published Date | updated |
2022-12-03 16:37:02 | 2019-08-30T17:15:10 | CVE Modified Date | updated | |
2022-12-03 16:37:02 | Modified | Vulnerability Status | updated |