CVE-2017-1519
CVSS V2 Medium 4.3
CVSS V3 Medium 5.9
Description
IBM DB2 10.5 and 11.1 contains a denial of service vulnerability. A remote user can cause disruption of service for DB2 Connect Server setup with a particular configuration. IBM X-Force ID: 129829.
Overview
- CVE ID
- CVE-2017-1519
- Assigner
- psirt@us.ibm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2017-09-12T21:29:00
- Last Modified Date
- 2017-09-15T17:45:39
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:ibm:db2:10.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.3:a:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:10.5.0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2:11.1.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:10.5.0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:db2_connect:11.1.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 5.9
- Base Severity
- MEDIUM
- Exploitability Score
- 2.2
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/129829 | Vendor Advisory |
http://www.ibm.com/support/docview.wss?uid=swg22007183 | Patch Vendor Advisory |
http://www.securitytracker.com/id/1039298 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/100688 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-1519 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-1519 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:37:18 | Added to TrackCVE | |||
2022-12-02 20:51:21 | 2017-09-12T21:29Z | 2017-09-12T21:29:00 | CVE Published Date | updated |
2022-12-02 20:51:21 | 2017-09-15T17:45:39 | CVE Modified Date | updated | |
2022-12-02 20:51:21 | Analyzed | Vulnerability Status | updated |