CVE-2017-1203
CVSS V2 Medium 4.3
CVSS V3 Medium 6.1
Description
IBM Tivoli Endpoint Manager (for Lifecycle/Power/Patch) Platform and Applications is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 123678.
Overview
- CVE ID
- CVE-2017-1203
- Assigner
- psirt@us.ibm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2017-07-19T20:29:00
- Last Modified Date
- 2017-07-24T16:21:10
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:ibm:bigfix_platform:9.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.2.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.5.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:bigfix_platform:9.5.6:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- CHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 6.1
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 2.7
References
Reference URL | Reference Tags |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/123678 | VDB Entry Vendor Advisory |
http://www.ibm.com/support/docview.wss?uid=swg22006014 | Vendor Advisory |
http://www.ibm.com/support/docview.wss?uid=swg22005246 | Vendor Advisory |
http://www.securityfocus.com/bid/99916 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-1203 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-1203 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 09:18:29 | Added to TrackCVE | |||
2022-12-02 18:52:47 | 2017-07-19T20:29Z | 2017-07-19T20:29:00 | CVE Published Date | updated |
2022-12-02 18:52:47 | 2017-07-24T16:21:10 | CVE Modified Date | updated | |
2022-12-02 18:52:47 | Analyzed | Vulnerability Status | updated |