CVE-2017-10978
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
An FR-GV-201 issue in FreeRADIUS 2.x before 2.2.10 and 3.x before 3.0.15 allows "Read / write overflow in make_secret()" and a denial of service.
Overview
- CVE ID
- CVE-2017-10978
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2017-07-17T17:29:00
- Last Modified Date
- 2019-07-03T16:49:33
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:freeradius:freeradius:*:*:*:*:*:*:*:* | 1 | OR | 2.0 | 2.2.10 |
cpe:2.3:a:freeradius:freeradius:*:*:*:*:*:*:*:* | 1 | OR | 3.0.0 | 3.0.15 |
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
http://freeradius.org/security/fuzzer-2017.html | Patch Vendor Advisory |
http://www.securitytracker.com/id/1038914 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/99893 | Third Party Advisory VDB Entry |
http://www.debian.org/security/2017/dsa-3930 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:2389 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1759 | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2017-10978 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-10978 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:49:08 | Added to TrackCVE | |||
2022-12-02 18:47:25 | 2017-07-17T17:29Z | 2017-07-17T17:29:00 | CVE Published Date | updated |
2022-12-02 18:47:25 | 2019-07-03T16:49:33 | CVE Modified Date | updated | |
2022-12-02 18:47:25 | Analyzed | Vulnerability Status | updated |