CVE-2016-9401
CVSS V2 Low 2.1
CVSS V3 Medium 5.5
Description
popd in bash might allow local users to bypass the restricted shell and cause a use-after-free via a crafted address.
Overview
- CVE ID
- CVE-2016-9401
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2017-01-23T21:59:02
- Last Modified Date
- 2020-09-14T18:32:28
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:gnu:bash:*:*:*:*:*:*:*:* | 1 | OR | 4.4 | |
cpe:2.3:a:gnu:bash:4.4:patch1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:gnu:bash:4.4:patch2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:gnu:bash:4.4:patch3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:gnu:bash:4.4:patch4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:gnu:bash:4.4:patch5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 2.1
- Severity
- LOW
- Exploitability Score
- 3.9
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 5.5
- Base Severity
- MEDIUM
- Exploitability Score
- 1.8
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
http://www.openwall.com/lists/oss-security/2016/11/17/9 | Mailing List Third Party Advisory |
http://www.openwall.com/lists/oss-security/2016/11/17/5 | Mailing List Third Party Advisory |
http://www.securityfocus.com/bid/94398 | Third Party Advisory VDB Entry |
https://security.gentoo.org/glsa/201701-02 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1931 | Third Party Advisory |
http://rhn.redhat.com/errata/RHSA-2017-0725.html | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2019/03/msg00028.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-9401 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-9401 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:24:25 | Added to TrackCVE | |||
2022-12-02 13:07:29 | 2017-01-23T21:59Z | 2017-01-23T21:59:02 | CVE Published Date | updated |
2022-12-02 13:07:29 | 2020-09-14T18:32:28 | CVE Modified Date | updated | |
2022-12-02 13:07:29 | Analyzed | Vulnerability Status | updated |