CVE-2016-6277
CVSS V2 High 9.3
CVSS V3 High 8.8
Description
NETGEAR R6250 before 1.0.4.6.Beta, R6400 before 1.0.1.18.Beta, R6700 before 1.0.1.14.Beta, R6900, R7000 before 1.0.7.6.Beta, R7100LG before 1.0.0.28.Beta, R7300DST before 1.0.0.46.Beta, R7900 before 1.0.1.8.Beta, R8000 before 1.0.3.26.Beta, D6220, D6400, D7000, and possibly other routers allow remote attackers to execute arbitrary commands via shell metacharacters in the path info to cgi-bin/.
Overview
- CVE ID
- CVE-2016-6277
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2016-12-14T16:59:00
- Last Modified Date
- 2017-08-16T01:29:10
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:netgear:d6220_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.0.22 | |
cpe:2.3:o:netgear:d6400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.0.56 | |
cpe:2.3:o:netgear:r6250_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.4.6_10.1.12 | |
cpe:2.3:o:netgear:r6400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.18 | |
cpe:2.3:o:netgear:r6700_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.14 | |
cpe:2.3:o:netgear:r6900_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.14 | |
cpe:2.3:o:netgear:r7000_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.7.2_1.1.93 | |
cpe:2.3:o:netgear:r7100lg_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.0.28 | |
cpe:2.3:o:netgear:r7300dst_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.0.46 | |
cpe:2.3:o:netgear:r7900_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.8 | |
cpe:2.3:o:netgear:r8000_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.3.26 | |
cpe:2.3:h:netgear:d6220:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:d6400:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r6250:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r6400:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r6700:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r6900:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r7000:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r7100lg:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r7300dst:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r7900:-:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:netgear:r8000:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.8
- Base Severity
- HIGH
- Exploitability Score
- 2.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
http://www.sj-vs.net/a-temporary-fix-for-cert-vu582384-cwe-77-on-netgear-r7000-and-r6400-routers/ | Mitigation Third Party Advisory |
https://www.kb.cert.org/vuls/id/582384 | Third Party Advisory US Government Resource |
https://www.exploit-db.com/exploits/40889/ | Exploit Third Party Advisory VDB Entry |
http://kb.netgear.com/000036386/CVE-2016-582384 | Patch Vendor Advisory |
https://kalypto.org/research/netgear-vulnerability-expanded/ | Exploit Third Party Advisory |
http://www.securityfocus.com/bid/94819 | |
https://www.exploit-db.com/exploits/41598/ | |
http://packetstormsecurity.com/files/155712/Netgear-R6400-Remote-Code-Execution.html |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-6277 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-6277 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 09:02:59 | Added to TrackCVE | |||
2022-12-02 12:26:11 | 2016-12-14T16:59Z | 2016-12-14T16:59:00 | CVE Published Date | updated |
2022-12-02 12:26:11 | 2017-08-16T01:29:10 | CVE Modified Date | updated | |
2022-12-02 12:26:11 | Modified | Vulnerability Status | updated |