CVE-2016-5703
CVSS V2 High 7.5
CVSS V3 Critical 9.8
Description
SQL injection vulnerability in libraries/central_columns.lib.php in phpMyAdmin 4.4.x before 4.4.15.7 and 4.6.x before 4.6.3 allows remote attackers to execute arbitrary SQL commands via a crafted database name that is mishandled in a central column query.
Overview
- CVE ID
- CVE-2016-5703
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2016-07-03T01:59:14
- Last Modified Date
- 2018-10-30T16:27:35
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:opensuse:leap:42.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.13.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.14.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.4.15.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.0:alpha1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.0:rc1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.0:rc2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:phpmyadmin:phpmyadmin:4.6.2:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.8
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-5703 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-5703 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:56:23 | Added to TrackCVE | |||
2022-12-02 10:09:12 | 2016-07-03T01:59Z | 2016-07-03T01:59:14 | CVE Published Date | updated |
2022-12-02 10:09:12 | 2018-10-30T16:27:35 | CVE Modified Date | updated | |
2022-12-02 10:09:12 | Modified | Vulnerability Status | updated |