CVE-2016-4128
CVSS V2 High 9.3
CVSS V3 Critical 9.8
Description
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083.
Overview
- CVE ID
- CVE-2016-4128
- Assigner
- psirt@adobe.com
- Vulnerability Status
- Analyzed
- Published Version
- 2016-06-16T14:59:09
- Last Modified Date
- 2023-01-26T20:59:26
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:microsoft:windows_10:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:a:adobe:flash_player:*:*:*:*:*:edge:*:* | 1 | OR | 21.0.0.242 | |
cpe:2.3:a:adobe:flash_player:*:*:*:*:*:internet_explorer:*:* | 1 | OR | 21.0.0.242 | |
AND | ||||
cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:a:adobe:flash_player:*:*:*:*:*:internet_explorer:*:* | 1 | OR | 21.0.0.242 | |
AND | ||||
cpe:2.3:a:adobe:flash_player:*:*:*:*:esr:*:*:* | 1 | OR | 18.0.0.352 | |
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:adobe:flash_player:*:*:*:*:*:*:*:* | 1 | OR | 21.0.0.242 | |
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:adobe:flash_player_for_linux:*:*:*:*:*:*:*:* | 1 | OR | 11.2.202.621 | |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:google:chrome_os:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:a:adobe:flash_player:*:*:*:*:*:chrome:*:* | 1 | OR | 21.0.0.242 | |
AND | ||||
cpe:2.3:o:redhat:enterprise_linux_desktop:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:12:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_workstation_extension:12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_workstation_extension:12:sp1:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.8
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://access.redhat.com/errata/RHSA-2016:1238 | Third Party Advisory |
https://helpx.adobe.com/security/products/flash-player/apsb16-18.html | Vendor Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-06/msg00038.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-06/msg00035.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-06/msg00031.html | Mailing List Third Party Advisory |
http://www.securitytracker.com/id/1036117 | Third Party Advisory VDB Entry |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2016/ms16-083 | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-4128 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-4128 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:45:02 | Added to TrackCVE | |||
2022-12-02 09:57:23 | 2016-06-16T14:59Z | 2016-06-16T14:59:09 | CVE Published Date | updated |
2022-12-02 09:57:23 | 2021-11-24T16:33:12 | CVE Modified Date | updated | |
2022-12-02 09:57:23 | Undergoing Analysis | Vulnerability Status | updated | |
2023-01-26 23:05:51 | 2023-01-26T20:59:26 | CVE Modified Date | updated | |
2023-01-26 23:05:52 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |
2023-01-26 23:05:53 | Weakness Enumeration | update | ||
2023-01-26 23:05:53 | AV:N/AC:L/Au:N/C:C/I:C/A:C | AV:N/AC:M/Au:N/C:C/I:C/A:C | CVSS V2 vector_string | updated |
2023-01-26 23:05:53 | LOW | MEDIUM | CVSS V2 access_complexity | updated |
2023-01-26 23:05:53 | 10 | 9.3 | CVSS V2 baseScore | updated |
2023-01-26 23:05:53 | 10 | 8.6 | CVSS V2 exploitabilityScore | updated |