CVE-2016-2908
CVSS V2 Medium 6.4
CVSS V3 Critical 9.1
Description
IBM Single Sign On for Bluemix could allow a remote attacker to obtain sensitive information, caused by a XML external entity (XXE) error when processing XML data by the XML parser. A remote attacker could exploit this vulnerability to read arbitrary files on the system or cause a denial of service.
Overview
- CVE ID
- CVE-2016-2908
- Assigner
- psirt@us.ibm.com
- Vulnerability Status
- Modified
- Published Version
- 2017-02-01T20:59:00
- Last Modified Date
- 2020-10-27T11:37:18
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:ibm:security_access_manager_for_web_8.0_firmware:8.0.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:ibm:security_access_manager_for_mobile_appliance:8.0:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:ibm:security_access_manager_for_web_appliance:8.0:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 6.4
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.1
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
http://www.ibm.com/support/docview.wss?uid=swg21995531 | Patch Vendor Advisory |
http://www.securityfocus.com/bid/95295 | VDB Entry Third Party Advisory |
http://www.securitytracker.com/id/1038506 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-2908 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-2908 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:22:04 | Added to TrackCVE | |||
2022-12-02 13:30:13 | 2017-02-01T20:59Z | 2017-02-01T20:59:00 | CVE Published Date | updated |
2022-12-02 13:30:13 | 2020-10-27T11:37:18 | CVE Modified Date | updated | |
2022-12-02 13:30:13 | Modified | Vulnerability Status | updated |