CVE-2016-2200
CVSS V2 High 7.8
CVSS V3 High 7.5
Description
Siemens SIMATIC S7-1500 CPU devices before 1.8.3 allow remote attackers to cause a denial of service (STOP mode transition) via crafted packets on TCP port 102.
Overview
- CVE ID
- CVE-2016-2200
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2016-02-08T16:59:03
- Last Modified Date
- 2020-02-10T15:15:20
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:h:siemens:simatic_s7-1511-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1511c-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1511f-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1512c-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1513-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1513f-1_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1515-2_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1515f-2_pn_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1516-3_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1516f-3_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1517-3_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1517f-3_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1518-4_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:h:siemens:simatic_s7-1518f-4_pn\/dp_cpu:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:siemens:simatic_s7-1500_cpu_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.8.2 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- COMPLETE
- Base Score
- 7.8
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
http://www.siemens.com/cert/pool/cert/siemens_security_advisory_ssa-253230.pdf | Vendor Advisory |
http://www.securityfocus.com/bid/83106 | Third Party Advisory VDB Entry |
https://ics-cert.us-cert.gov/advisories/ICSA-16-040-02 | Third Party Advisory US Government Resource |
http://www.securitytracker.com/id/1034954 | Third Party Advisory VDB Entry |
https://cert-portal.siemens.com/productcert/pdf/ssa-253230.pdf |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-2200 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-2200 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:50:28 | Added to TrackCVE | |||
2022-12-02 08:16:51 | 2016-02-08T16:59Z | 2016-02-08T16:59:03 | CVE Published Date | updated |
2022-12-02 08:16:51 | 2020-02-10T15:15:20 | CVE Modified Date | updated | |
2022-12-02 08:16:51 | Modified | Vulnerability Status | updated |