CVE-2016-0936
CVSS V2 High 9.3
CVSS V3 High 8.8
Description
Adobe Reader and Acrobat before 11.0.14, Acrobat and Acrobat Reader DC Classic before 15.006.30119, and Acrobat and Acrobat Reader DC Continuous before 15.010.20056 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted JPEG 2000 data, a different vulnerability than CVE-2016-0931, CVE-2016-0933, CVE-2016-0938, CVE-2016-0939, CVE-2016-0942, CVE-2016-0944, CVE-2016-0945, and CVE-2016-0946.
Overview
- CVE ID
- CVE-2016-0936
- Assigner
- psirt@adobe.com
- Vulnerability Status
- Analyzed
- Published Version
- 2016-01-14T05:59:05
- Last Modified Date
- 2016-12-07T23:42:29
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:*:*:*:* | 1 | OR | 11.0.13 | |
cpe:2.3:a:adobe:acrobat_reader:11.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat_reader:11.0.12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:adobe:acrobat:*:*:*:*:*:*:*:* | 1 | OR | 11.0.13 | |
cpe:2.3:a:adobe:acrobat:11.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:acrobat:11.0.12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | 1 | OR | 15.006.30097 | |
cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | 1 | OR | 15.009.20077 | |
cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | 1 | OR | 15.006.30097 | |
cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* | 1 | OR | 15.009.20077 | |
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.8
- Base Severity
- HIGH
- Exploitability Score
- 2.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
http://zerodayinitiative.com/advisories/ZDI-16-014 | Third Party Advisory VDB Entry |
https://helpx.adobe.com/security/products/acrobat/apsb16-02.html | Patch Vendor Advisory |
http://www.securitytracker.com/id/1034646 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2016-0936 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-0936 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 09:58:05 | Added to TrackCVE | |||
2022-12-02 07:55:09 | 2016-01-14T05:59Z | 2016-01-14T05:59:05 | CVE Published Date | updated |
2022-12-02 07:55:09 | 2016-12-07T23:42:29 | CVE Modified Date | updated | |
2022-12-02 07:55:09 | Analyzed | Vulnerability Status | updated |