CVE-2015-8629
CVSS V2 Low 2.1
CVSS V3 Medium 5.3
Description
The xdr_nullstring function in lib/kadm5/kadm_rpc_xdr.c in kadmind in MIT Kerberos 5 (aka krb5) before 1.13.4 and 1.14.x before 1.14.1 does not verify whether '\0' characters exist as expected, which allows remote authenticated users to obtain sensitive information or cause a denial of service (out-of-bounds read) via a crafted string.
Overview
- CVE ID
- CVE-2015-8629
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2016-02-13T02:59:00
- Last Modified Date
- 2021-02-02T19:24:48
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mit:kerberos_5:*:*:*:*:*:*:*:* | 1 | OR | 1.13.4 | |
cpe:2.3:a:mit:kerberos_5:*:*:*:*:*:*:*:* | 1 | OR | 1.14 | 1.14.1 |
cpe:2.3:o:oracle:linux:6:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:oracle:linux:7:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:oracle:solaris:10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:oracle:solaris:11.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:leap:42.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:6.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:H/Au:S/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- HIGH
- Authentication
- SINGLE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 2.1
- Severity
- LOW
- Exploitability Score
- 3.9
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- NONE
- Base Score
- 5.3
- Base Severity
- MEDIUM
- Exploitability Score
- 1.6
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://github.com/krb5/krb5/commit/df17a1224a3406f57477bcd372c61e04c0e5a5bb | Patch Third Party Advisory |
http://krbdev.mit.edu/rt/Ticket/Display.html?id=8341 | Vendor Advisory |
http://www.oracle.com/technetwork/topics/security/linuxbulletinapr2016-2952096.html | Third Party Advisory |
http://www.oracle.com/technetwork/topics/security/bulletinapr2016-2952098.html | Third Party Advisory |
http://www.securityfocus.com/bid/82801 | Third Party Advisory VDB Entry |
http://rhn.redhat.com/errata/RHSA-2016-0532.html | Third Party Advisory |
http://rhn.redhat.com/errata/RHSA-2016-0493.html | Third Party Advisory |
http://www.securitytracker.com/id/1034914 | Third Party Advisory VDB Entry |
http://lists.opensuse.org/opensuse-updates/2016-02/msg00110.html | Mailing List Third Party Advisory |
http://www.debian.org/security/2016/dsa-3466 | Third Party Advisory |
http://lists.opensuse.org/opensuse-updates/2016-02/msg00059.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-8629 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-8629 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:24:53 | Added to TrackCVE | |||
2022-12-02 08:21:29 | 2016-02-13T02:59Z | 2016-02-13T02:59:00 | CVE Published Date | updated |
2022-12-02 08:21:29 | 2021-02-02T19:24:48 | CVE Modified Date | updated | |
2022-12-02 08:21:29 | Analyzed | Vulnerability Status | updated |