CVE-2015-7776
CVSS V2 Medium 4.3
CVSS V3 Medium 4.3
Description
Cybozu Garoon 3.x and 4.x before 4.2.0 does not properly restrict loading of IMG elements, which makes it easier for remote attackers to track users via a crafted HTML e-mail message, a different vulnerability than CVE-2016-1196.
Overview
- CVE ID
- CVE-2015-7776
- Assigner
- vultures@jpcert.or.jp
- Vulnerability Status
- Analyzed
- Published Version
- 2016-06-19T20:59:01
- Last Modified Date
- 2016-06-21T18:01:52
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:cybozu:garoon:3.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.5.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:3.7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:4.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:4.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:4.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:cybozu:garoon:4.0.3:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 4.3
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 1.4
References
Reference URL | Reference Tags |
---|---|
http://jvn.jp/en/jp/JVN53542912/index.html | Vendor Advisory |
https://support.cybozu.com/ja-jp/article/8897 | Patch Vendor Advisory |
https://support.cybozu.com/ja-jp/article/8757 | Patch Vendor Advisory |
https://support.cybozu.com/ja-jp/article/8951 | Patch Vendor Advisory |
http://jvndb.jvn.jp/jvndb/JVNDB-2016-000085 | Vendor Advisory |
https://support.cybozu.com/ja-jp/article/8982 | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-7776 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-7776 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 10:15:44 | Added to TrackCVE | |||
2022-12-02 10:01:10 | 2016-06-19T20:59Z | 2016-06-19T20:59:01 | CVE Published Date | updated |
2022-12-02 10:01:10 | 2016-06-21T18:01:52 | CVE Modified Date | updated | |
2022-12-02 10:01:10 | Analyzed | Vulnerability Status | updated |