CVE-2015-5017
CVSS V2 Medium 5.5
CVSS V3 Medium 5.4
Description
IBM Maximo Asset Management 7.1 through 7.1.1.13, 7.5.0 before 7.5.0.8 IFIX005, and 7.6.0 before 7.6.0.2 IFIX002; Maximo Asset Management 7.5.0 before 7.5.0.8 IFIX005, 7.5.1, and 7.6.0 before 7.6.0.2 IFIX002 for SmartCloud Control Desk; and Maximo Asset Management 7.1 through 7.1.1.13 and 7.2 for Tivoli IT Asset Management for IT and certain other products allow remote authenticated users to bypass intended access restrictions and establish a login session by entering an expired password.
Overview
- CVE ID
- CVE-2015-5017
- Assigner
- psirt@us.ibm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2016-01-03T05:59:03
- Last Modified Date
- 2016-01-06T19:42:25
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:ibm:change_and_configuration_management_database:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:change_and_configuration_management_database:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_asset_management:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_asset_management:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_asset_management:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_asset_management_essentials:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_asset_management_essentials:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_energy_optimization:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_government:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_government:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_life_sciences:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_life_sciences:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_life_sciences:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_nuclear_power:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_nuclear_power:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_oil_and_gas:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_oil_and_gas:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_transportation:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_transportation:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_utilities:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:maximo_for_utilities:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:smartcloud_control_desk:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:smartcloud_control_desk:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:tivoli_asset_management_for_it:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:tivoli_asset_management_for_it:7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:tivoli_service_request_manager:7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:ibm:tivoli_service_request_manager:7.2:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:S/C:P/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- SINGLE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 5.5
- Severity
- MEDIUM
- Exploitability Score
- 8
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 5.4
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 2.5
References
Reference URL | Reference Tags |
---|---|
http://www-01.ibm.com/support/docview.wss?uid=swg21969052 | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-5017 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-5017 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 10:18:17 | Added to TrackCVE | |||
2022-12-02 07:46:26 | 2016-01-03T05:59Z | 2016-01-03T05:59:03 | CVE Published Date | updated |
2022-12-02 07:46:26 | 2016-01-06T19:42:25 | CVE Modified Date | updated | |
2022-12-02 07:46:26 | Analyzed | Vulnerability Status | updated |