CVE-2015-4106
CVSS V2 Medium 4.6
CVSS V3 None
Description
QEMU does not properly restrict write access to the PCI config space for certain PCI pass-through devices, which might allow local x86 HVM guests to gain privileges, cause a denial of service (host crash), obtain sensitive information, or possibly have other unspecified impact via unknown vectors.
Overview
- CVE ID
- CVE-2015-4106
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2015-06-03T20:59:09
- Last Modified Date
- 2020-09-09T15:15:11
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:qemu:qemu:*:*:*:*:*:*:*:* | 1 | OR | 2.3.1 | |
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:20:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:21:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:22:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:11:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp1:*:*:ltss:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp2:*:*:ltss:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:*:-:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:11:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:citrix:xenserver:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:citrix:xenserver:6.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:citrix:xenserver:6.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:citrix:xenserver:6.2.0:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:citrix:xenserver:6.5:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:14.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:15.04:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 4.6
- Severity
- MEDIUM
- Exploitability Score
- 3.9
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-4106 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-4106 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:24:54 | Added to TrackCVE | |||
2022-12-02 04:54:22 | 2015-06-03T20:59Z | 2015-06-03T20:59:09 | CVE Published Date | updated |
2022-12-02 04:54:22 | 2020-09-09T15:15:11 | CVE Modified Date | updated | |
2022-12-02 04:54:22 | Analyzed | Vulnerability Status | updated |