CVE-2015-1283
CVSS V2 Medium 6.8
CVSS V3 None
Description
Multiple integer overflows in the XML_GetBuffer function in Expat through 2.1.0, as used in Google Chrome before 44.0.2403.89 and other products, allow remote attackers to cause a denial of service (heap-based buffer overflow) or possibly have unspecified other impact via crafted XML data, a related issue to CVE-2015-2716.
Overview
- CVE ID
- CVE-2015-1283
- Assigner
- cve-coordination@google.com
- Vulnerability Status
- Analyzed
- Published Version
- 2015-07-23T00:59:12
- Last Modified Date
- 2022-07-05T18:57:50
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | 1 | OR | 43.0.2357.134 | |
cpe:2.3:a:libexpat_project:libexpat:*:*:*:*:*:*:*:* | 1 | OR | 2.1.0 | |
cpe:2.3:a:python:python:*:*:*:*:*:*:*:* | 1 | OR | 2.7.0 | 2.7.12 |
cpe:2.3:a:python:python:*:*:*:*:*:*:*:* | 1 | OR | 3.3.0 | 3.3.7 |
cpe:2.3:a:python:python:*:*:*:*:*:*:*:* | 1 | OR | 3.4.0 | 3.4.5 |
cpe:2.3:a:python:python:*:*:*:*:*:*:*:* | 1 | OR | 3.5.0 | 3.5.2 |
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:-:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:15.04:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:suse:linux_enterprise_debuginfo:11:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:suse:studio_onsite:1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:leap:42.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:12:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:12:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:11:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:12:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:oracle:solaris:10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:oracle:solaris:11.3:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-1283 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-1283 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:58:53 | Added to TrackCVE | |||
2022-12-02 05:44:01 | security@google.com | cve-coordination@google.com | CVE Assigner | updated |
2022-12-02 05:44:01 | 2015-07-23T00:59Z | 2015-07-23T00:59:12 | CVE Published Date | updated |
2022-12-02 05:44:01 | 2022-07-05T18:57:50 | CVE Modified Date | updated | |
2022-12-02 05:44:01 | Analyzed | Vulnerability Status | updated |