CVE-2015-0530
CVSS V2 High 7.2
CVSS V3 None
Description
Buffer overflow in an unspecified function in nsr_render_log in EMC NetWorker before 8.0.4.3, 8.1.x before 8.1.2.6, and 8.2.x before 8.2.1.2 allows local users to gain privileges via unknown vectors.
Overview
- CVE ID
- CVE-2015-0530
- Assigner
- security_alert@emc.com
- Vulnerability Status
- Modified
- Published Version
- 2015-04-17T01:59:24
- Last Modified Date
- 2017-01-03T02:59:40
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:emc:networker:*:*:*:*:*:*:*:* | 1 | OR | 8.0.4.3 | |
cpe:2.3:a:emc:networker:8.1.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.1.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.1.2.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.0.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:emc:networker:8.2.1.1:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.2
- Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 10
References
Reference URL | Reference Tags |
---|---|
http://seclists.org/bugtraq/2015/Apr/103 | |
http://www.securitytracker.com/id/1032147 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2015-0530 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-0530 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 09:52:30 | Added to TrackCVE | |||
2022-12-02 04:25:03 | secure@dell.com | security_alert@emc.com | CVE Assigner | updated |
2022-12-02 04:25:03 | 2015-04-17T01:59Z | 2015-04-17T01:59:24 | CVE Published Date | updated |
2022-12-02 04:25:03 | 2017-01-03T02:59:40 | CVE Modified Date | updated | |
2022-12-02 04:25:03 | Modified | Vulnerability Status | updated |