CVE-2014-9849
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
The png coder in ImageMagick allows remote attackers to cause a denial of service (crash).
Overview
- CVE ID
- CVE-2014-9849
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2017-03-20T16:59:01
- Last Modified Date
- 2018-10-30T16:27:37
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:leap:42.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_debuginfo:11.0:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_desktop:12.0:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_server:11.0:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_server:12.0:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_software_development_kit:11.0:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_software_development_kit:12.0:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse_project:suse_linux_enterprise_workstation_extension:12.0:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:imagemagick:imagemagick:6.8.8-9:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://bugzilla.redhat.com/show_bug.cgi?id=1343509 | Issue Tracking Patch Third Party Advisory VDB Entry |
http://www.ubuntu.com/usn/USN-3131-1 | Third Party Advisory |
http://www.openwall.com/lists/oss-security/2016/06/02/13 | Mailing List Patch Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-07/msg00018.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-07/msg00011.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-07/msg00009.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2016-07/msg00002.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2014-9849 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-9849 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:54:57 | Added to TrackCVE | |||
2022-12-02 14:55:40 | 2017-03-20T16:59Z | 2017-03-20T16:59:01 | CVE Published Date | updated |
2022-12-02 14:55:41 | 2018-10-30T16:27:37 | CVE Modified Date | updated | |
2022-12-02 14:55:41 | Analyzed | Vulnerability Status | updated |