CVE-2014-4024

CVSS V2 Medium 4.3 CVSS V3 Medium 5.9
Description
SSL virtual servers in F5 BIG-IP systems 10.x before 10.2.4 HF9, 11.x before 11.2.1 HF12, 11.3.0 before HF10, 11.4.0 before HF8, 11.4.1 before HF5, 11.5.0 before HF5, and 11.5.1 before HF5, when used with third-party Secure Sockets Layer (SSL) accelerator cards, might allow remote attackers to have unspecified impact via a timing side-channel attack.
Overview
  • CVE ID
  • CVE-2014-4024
  • Assigner
  • cve@mitre.org
  • Vulnerability Status
  • Undergoing Analysis
  • Published Version
  • 2018-03-19T21:29:00
  • Last Modified Date
  • 2019-06-06T15:11:36
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 11.4.0 11.5.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 11.3.0 11.5.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 10.1.0 10.2.4
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 10.2.4
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 10.1.0 10.2.4
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.3.0
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.5.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 11.3.0 11.5.1
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.4.1
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.3.0
cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* 1 OR 10.0.0 10.2.4
cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* 1 OR 11.0.0 11.3.0
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:N/C:P/I:N/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • NONE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • NONE
  • Availability Impact
  • NONE
  • Base Score
  • 4.3
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8.6
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • HIGH
  • Privileges Required
  • NONE
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • NONE
  • Base Score
  • 5.9
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 2.2
  • Impact Score
  • 3.6
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K15500 Vendor Advisory
https://exchange.xforce.ibmcloud.com/vulnerabilities/95834 Third Party Advisory VDB Entry
History
Created Old Value New Value Data Type Notes
2022-05-10 07:50:53 Added to TrackCVE
2022-12-03 03:36:43 2018-03-19T21:29Z 2018-03-19T21:29:00 CVE Published Date updated
2022-12-03 03:36:43 2019-06-06T15:11:36 CVE Modified Date updated
2022-12-03 03:36:43 Analyzed Vulnerability Status updated
2023-04-24 16:23:32 Analyzed Undergoing Analysis Vulnerability Status updated