CVE-2014-1999
CVSS V2 High 7.5
CVSS V3 None
Description
The auto-format feature in the Request_Curl class in FuelPHP 1.1 through 1.7.1 allows remote attackers to execute arbitrary code via a crafted response.
Overview
- CVE ID
- CVE-2014-1999
- Assigner
- vultures@jpcert.or.jp
- Vulnerability Status
- Analyzed
- Published Version
- 2014-07-20T11:12:49
- Last Modified Date
- 2014-08-04T16:27:06
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:fuelphp:fuelphp:1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.2:rc1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.5.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.5.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.5.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:fuelphp:fuelphp:1.7.1:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
References
Reference URL | Reference Tags |
---|---|
http://jvn.jp/en/jp/JVN94791545/index.html | Vendor Advisory |
http://jvndb.jvn.jp/jvndb/JVNDB-2014-000082 | Vendor Advisory |
http://fuelphp.com/security-advisories | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2014-1999 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-1999 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 10:32:34 | Added to TrackCVE | |||
2022-12-01 23:59:59 | 2014-07-20T11:12Z | 2014-07-20T11:12:49 | CVE Published Date | updated |
2022-12-01 23:59:59 | 2014-08-04T16:27:06 | CVE Modified Date | updated | |
2022-12-01 23:59:59 | Analyzed | Vulnerability Status | updated |