CVE-2014-1945
CVSS V2 High 7.5
CVSS V3 None
Description
SQL injection vulnerability in ajax_udf.php in OpenDocMan before 1.2.7.2 allows remote attackers to execute arbitrary SQL commands via the add_value parameter.
Overview
- CVE ID
- CVE-2014-1945
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2014-03-09T13:16:57
- Last Modified Date
- 2014-03-10T16:24:22
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:opendocman:opendocman:*:*:*:*:*:*:*:* | 1 | OR | 1.2.7.1 | |
cpe:2.3:a:opendocman:opendocman:1.2.6.2:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.2:a:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.2:b:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.3:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.3:a:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.7:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.7:beta:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.6.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:opendocman:opendocman:1.2.7:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
References
Reference URL | Reference Tags |
---|---|
http://secunia.com/advisories/56189 | Vendor Advisory |
http://www.opendocman.com/opendocman-v1-2-7-1-release | Patch Vendor Advisory |
http://www.opendocman.com/opendocman-v1-2-7-2-released | Patch Vendor Advisory |
https://www.htbridge.com/advisory/HTB23202 | Exploit |
http://www.securityfocus.com/bid/65775 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2014-1945 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-1945 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 10:37:05 | Added to TrackCVE | |||
2022-12-01 22:12:59 | 2014-03-09T13:16Z | 2014-03-09T13:16:57 | CVE Published Date | updated |
2022-12-01 22:12:59 | 2014-03-10T16:24:22 | CVE Modified Date | updated | |
2022-12-01 22:12:59 | Analyzed | Vulnerability Status | updated |