CVE-2014-1513
CVSS V2 High 9.3
CVSS V3 High 8.8
Description
TypedArrayObject.cpp in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 does not prevent a zero-length transition during use of an ArrayBuffer object, which allows remote attackers to execute arbitrary code or cause a denial of service (heap-based out-of-bounds write or read) via a crafted web site.
Overview
- CVE ID
- CVE-2014-1513
- Assigner
- security@mozilla.org
- Vulnerability Status
- Analyzed
- Published Version
- 2014-03-19T10:55:06
- Last Modified Date
- 2020-08-11T13:54:30
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 28.0 | |
cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:* | 1 | OR | 24.0 | 24.4 |
cpe:2.3:a:mozilla:seamonkey:*:*:*:*:*:*:*:* | 1 | OR | 2.25 | |
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 24.4 | |
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:suse:suse_linux_enterprise_software_development_kit:11.0:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:11.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:12.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:suse_linux_enterprise_desktop:11:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:suse_linux_enterprise_server:11:sp3:*:*:*:-:*:* | 1 | OR | ||
cpe:2.3:o:suse:suse_linux_enterprise_server:11:sp3:*:*:*:vmware:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:13.10:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.8
- Base Severity
- HIGH
- Exploitability Score
- 2.8
- Impact Score
- 5.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2014-1513 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-1513 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:23:51 | Added to TrackCVE | |||
2022-12-01 22:23:16 | 2014-03-19T10:55Z | 2014-03-19T10:55:06 | CVE Published Date | updated |
2022-12-01 22:23:16 | 2020-08-11T13:54:30 | CVE Modified Date | updated | |
2022-12-01 22:23:16 | Analyzed | Vulnerability Status | updated |