CVE-2013-4304
CVSS V2 High 7.5
CVSS V3 None
Description
The CentralAuth extension for MediaWiki 1.19.x before 1.19.8, 1.20.x before 1.20.7, and 1.21.x before 1.21.2 caches a valid CentralAuthUser object in the centralauth_User cookie even when a user has not successfully logged in, which allows remote attackers to bypass authentication without a password.
Overview
- CVE ID
- CVE-2013-4304
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Modified
- Published Version
- 2014-01-26T20:55:04
- Last Modified Date
- 2017-08-29T01:33:36
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:brion_vibber:centralauth_extension:-:-:-:*:-:mediawiki:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19:beta_1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19:beta_2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.19.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.20.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.21:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mediawiki:mediawiki:1.21.1:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2013-4304 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2013-4304 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:45:55 | Added to TrackCVE | |||
2022-12-01 21:42:20 | 2014-01-26T20:55Z | 2014-01-26T20:55:04 | CVE Published Date | updated |
2022-12-01 21:42:20 | 2017-08-29T01:33:36 | CVE Modified Date | updated | |
2022-12-01 21:42:20 | Modified | Vulnerability Status | updated |