CVE-2013-1676
CVSS V2 High 10
CVSS V3 None
Description
The SelectionIterator::GetNextSegment function in Mozilla Firefox before 21.0, Firefox ESR 17.x before 17.0.6, Thunderbird before 17.0.6, and Thunderbird ESR 17.x before 17.0.6 allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds read) via unspecified vectors.
Overview
- CVE ID
- CVE-2013-1676
- Assigner
- security@mozilla.org
- Vulnerability Status
- Modified
- Published Version
- 2013-05-16T11:45:30
- Last Modified Date
- 2017-09-19T01:36:09
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 20.0.1 | |
cpe:2.3:a:mozilla:firefox:19.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:19.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:19.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:20.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox_esr:17.0.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 17.0.5 | |
cpe:2.3:a:mozilla:thunderbird:17.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird:17.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird:17.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird:17.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird:17.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:thunderbird_esr:17.0.5:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 10
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 10
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2013-1676 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2013-1676 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:30:37 | Added to TrackCVE | |||
2022-12-01 18:32:53 | 2013-05-16T11:45Z | 2013-05-16T11:45:30 | CVE Published Date | updated |
2022-12-01 18:32:53 | 2017-09-19T01:36:09 | CVE Modified Date | updated | |
2022-12-01 18:32:53 | Modified | Vulnerability Status | updated |