CVE-2012-4204
CVSS V2 High 9.3
CVSS V3 None
Description
The str_unescape function in the JavaScript engine in Mozilla Firefox before 17.0, Thunderbird before 17.0, and SeaMonkey before 2.14 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via unspecified vectors.
Overview
- CVE ID
- CVE-2012-4204
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2012-11-21T12:55:01
- Last Modified Date
- 2020-08-13T13:26:09
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 17.0 | |
cpe:2.3:a:mozilla:seamonkey:*:*:*:*:*:*:*:* | 1 | OR | 2.14 | |
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 17.0 | |
cpe:2.3:o:opensuse:opensuse:11.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:12.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:opensuse:opensuse:12.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:11:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp2:*:*:*:-:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp2:*:*:*:vmware:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_software_development_kit:11:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:10.04:*:*:*:-:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:11.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.10:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2012-4204 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2012-4204 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:22:38 | Added to TrackCVE |