CVE-2012-4187
CVSS V2 High 9.3
CVSS V3 None
Description
Mozilla Firefox before 16.0, Firefox ESR 10.x before 10.0.8, Thunderbird before 16.0, Thunderbird ESR 10.x before 10.0.8, and SeaMonkey before 2.13 do not properly manage a certain insPos variable, which allows remote attackers to execute arbitrary code or cause a denial of service (heap memory corruption and assertion failure) via unspecified vectors.
Overview
- CVE ID
- CVE-2012-4187
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2012-10-10T17:55:02
- Last Modified Date
- 2020-08-10T14:59:58
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:* | 1 | OR | 10.0.8 | |
cpe:2.3:a:mozilla:thunderbird_esr:*:*:*:*:*:*:*:* | 1 | OR | 10.0.8 | |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 16.0 | |
cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* | 1 | OR | 16.0 | |
cpe:2.3:a:mozilla:seamonkey:*:*:*:*:*:*:*:* | 1 | OR | 2.13 | |
cpe:2.3:o:canonical:ubuntu_linux:10.04:*:*:*:-:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:11.04:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:11.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_eus:6.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:5.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_desktop:11:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_sdk:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:10:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:*:vmware:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2012-4187 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2012-4187 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:24:27 | Added to TrackCVE |