CVE-2011-4947
CVSS V2 Medium 6.8
CVSS V3 None
Description
Cross-site request forgery (CSRF) vulnerability in e107_admin/users_extended.php in e107 before 0.7.26 allows remote attackers to hijack the authentication of administrators for requests that insert cross-site scripting (XSS) sequences via the user_include parameter.
Overview
- CVE ID
- CVE-2011-4947
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Modified
- Published Version
- 2012-08-31T22:55:01
- Last Modified Date
- 2017-08-29T01:30:38
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:e107:e107:*:*:*:*:*:*:*:* | 1 | OR | 0.7.24 | |
cpe:2.3:a:e107:e107:0.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.14:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.15:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.16:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.17:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.18:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.19:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.20:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.21:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:e107:e107:0.7.22:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2011-4947 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-4947 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:52:06 | Added to TrackCVE |