CVE-2011-2359
CVSS V2 Medium 6.8
CVSS V3 None
Description
Google Chrome before 13.0.782.107 does not properly track line boxes during rendering, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale pointer."
Overview
- CVE ID
- CVE-2011-2359
- Assigner
- cve-coordination@google.com
- Vulnerability Status
- Analyzed
- Published Version
- 2011-08-03T00:55:01
- Last Modified Date
- 2020-05-21T00:59:58
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | 1 | OR | 13.0.782.107 | |
cpe:2.3:a:apple:itunes:*:*:*:*:*:*:*:* | 1 | OR | 10.5 | |
cpe:2.3:a:apple:safari:*:*:*:*:*:*:*:* | 1 | OR | 5.1.1 | |
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 1 | OR | 5.0 | |
cpe:2.3:o:debian:debian_linux:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
References
Reference URL | Reference Tags |
---|---|
http://code.google.com/p/chromium/issues/detail?id=78841 | Exploit Vendor Advisory |
http://googlechromereleases.blogspot.com/2011/08/stable-channel-update.html | Vendor Advisory |
http://osvdb.org/74229 | Broken Link |
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00000.html | Mailing List Third Party Advisory |
http://support.apple.com/kb/HT4981 | Third Party Advisory |
http://support.apple.com/kb/HT4999 | Third Party Advisory |
http://support.apple.com/kb/HT5000 | Broken Link |
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00001.html | Mailing List Third Party Advisory |
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00004.html | Mailing List Third Party Advisory |
http://www.debian.org/security/2011/dsa-2307 | Third Party Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/68941 | Third Party Advisory VDB Entry |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14671 | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2011-2359 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-2359 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:31:16 | Added to TrackCVE |