CVE-2011-2089
CVSS V2 High 9.3
CVSS V3 None
Description
Stack-based buffer overflow in the SetActiveXGUID method in the VersionInfo ActiveX control in GenVersion.dll 8.0.138.0 in the WebHMI subsystem in ICONICS BizViz 9.x before 9.22 and GENESIS32 9.x before 9.22 allows remote attackers to execute arbitrary code via a long string in the argument. NOTE: some of these details are obtained from third party information.
Overview
- CVE ID
- CVE-2011-2089
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2011-05-13T17:05:45
- Last Modified Date
- 2017-08-29T01:29:16
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:iconics:bizviz:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.01:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.20:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:bizviz:9.21:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.01:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.20:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:iconics:genesis32:9.21:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Reference URL | Reference Tags |
---|---|
http://www.vupen.com/english/advisories/2011/1174 | Vendor Advisory |
http://www.osvdb.org/72135 | |
http://www.securityfocus.com/bid/47704 | Exploit |
http://www.exploit-db.com/exploits/17240 | Exploit |
http://www.security-assessment.com/files/documents/advisory/ICONICS_WebHMI.pdf | Exploit |
http://www.exploit-db.com/exploits/17269 | Exploit |
http://www.us-cert.gov/control_systems/pdf/ICSA-11-131-01.pdf | US Government Resource |
http://secunia.com/advisories/44417 | Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/67267 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2011-2089 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-2089 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:53:19 | Added to TrackCVE |