CVE-2011-0530
CVSS V2 High 7.5
CVSS V3 None
Description
Buffer overflow in the mainloop function in nbd-server.c in the server in Network Block Device (nbd) before 2.9.20 might allow remote attackers to execute arbitrary code via a long request. NOTE: this issue exists because of a CVE-2005-3534 regression.
Overview
- CVE ID
- CVE-2011-0530
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Modified
- Published Version
- 2011-02-22T19:00:00
- Last Modified Date
- 2017-08-17T01:33:36
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:wouter_verhelst:nbd:*:*:*:*:*:*:*:* | 1 | OR | 2.9.19 | |
cpe:2.3:a:wouter_verhelst:nbd:2.9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.14:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.15:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.16:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.17:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:wouter_verhelst:nbd:2.9.18:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2011-0530 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-0530 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:55:21 | Added to TrackCVE |