CVE-2011-0204
CVSS V2 Medium 6.8
CVSS V3 None
Description
Heap-based buffer overflow in ImageIO in Apple Mac OS X before 10.6.8 allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted TIFF image.
Overview
- CVE ID
- CVE-2011-0204
- Assigner
- product-security@apple.com
- Vulnerability Status
- Modified
- Published Version
- 2011-06-24T20:55:02
- Last Modified Date
- 2011-11-24T03:54:58
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:apple:imageio:*:*:*:*:*:*:*:* | 0 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.5.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.6.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:imageio:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.5.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x_server:10.6.7:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2011-0204 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-0204 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 10:57:34 | Added to TrackCVE |