CVE-2010-4868
CVSS V2 Medium 4.3
CVSS V3 None
Description
Cross-site scripting (XSS) vulnerability in search.php3 (aka search.php) in W-Agora 4.2.1 and earlier allows remote attackers to inject arbitrary web script or HTML via the bn parameter.
Overview
- CVE ID
- CVE-2010-4868
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2011-10-05T10:55:08
- Last Modified Date
- 2018-10-10T20:08:44
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:w-agora:w-agora:*:*:*:*:*:*:*:* | 1 | OR | 4.2.1 | |
cpe:2.3:a:w-agora:w-agora:4.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.0.2a:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.0.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.6a:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:w-agora:w-agora:4.2.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2010-4868 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-4868 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 18:30:07 | Added to TrackCVE |