CVE-2010-0022
CVSS V2 High 7.8
CVSS V3 None
Description
The SMB implementation in the Server service in Microsoft Windows 2000 SP4, Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista Gold, SP1, and SP2, Windows Server 2008 Gold, SP2, and R2, and Windows 7 does not properly validate the share and servername fields in SMB packets, which allows remote attackers to cause a denial of service (system hang) via a crafted packet, aka "SMB Null Pointer Vulnerability."
Overview
- CVE ID
- CVE-2010-0022
- Assigner
- secure@microsoft.com
- Vulnerability Status
- Modified
- Published Version
- 2010-02-10T18:30:01
- Last Modified Date
- 2018-10-30T16:27:21
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:microsoft:windows_2000:*:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_2003_server:*:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_2003_server:*:sp2:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_2003_server:-:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_7:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:x32:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:r2:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:r2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:sp2:x32:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp1:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp2:pro_x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:-:sp2:x64:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- COMPLETE
- Base Score
- 7.8
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2010-0022 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0022 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:57:36 | Added to TrackCVE |