CVE-2009-3862
CVSS V2 Medium 5
CVSS V3 None
Description
The NDSD process in Novell eDirectory 8.7.3 before 8.7.3.10 ftf2 and eDirectory 8.8 before 8.8.5 ftf1 does not properly handle certain LDAP search requests, which allows remote attackers to cause a denial of service (application hang) via a search request with a NULL BaseDN value.
Overview
- CVE ID
- CVE-2009-3862
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2009-11-04T18:30:00
- Last Modified Date
- 2009-11-05T05:00:00
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:novell:edirectory:8.7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp2:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp3:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp4:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp5:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp6:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp7:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp8:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3:sp9:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.7.3.9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8:sp3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:novell:edirectory:8.8.2:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
References
Reference URL | Reference Tags |
---|---|
http://www.securityfocus.com/bid/36902 | |
http://www.zerodayinitiative.com/advisories/ZDI-09-075/ | Patch |
http://www.vupen.com/english/advisories/2009/3120 | Patch Vendor Advisory |
http://www.novell.com/support/viewContent.do?externalId=7004721 | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-3862 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-3862 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 11:13:21 | Added to TrackCVE |