CVE-2009-2131
CVSS V2 Low 3.5
CVSS V3 None
Description
Cross-site scripting (XSS) vulnerability in 4images 1.7.7 and earlier allows remote authenticated users to inject arbitrary web script or HTML by providing a crafted user_homepage parameter to member.php, and then posting a comment associated with a picture.
Overview
- CVE ID
- CVE-2009-2131
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2009-06-19T18:00:00
- Last Modified Date
- 2017-09-29T01:34:44
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:4homepages:4images:*:*:*:*:*:*:*:* | 1 | OR | 1.7.7 | |
cpe:2.3:a:4homepages:4images:1.0:rc-1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.0:rc-2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:4homepages:4images:1.7.6:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:S/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- SINGLE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 3.5
- Severity
- LOW
- Exploitability Score
- 6.8
- Impact Score
- 2.9
References
Reference URL | Reference Tags |
---|---|
http://secunia.com/advisories/35427 | Vendor Advisory |
http://www.4homepages.de/forum/index.php?topic=15186.0 | Patch Vendor Advisory |
http://osvdb.org/55092 | Patch |
http://www.vupen.com/english/advisories/2009/1582 | Vendor Advisory |
http://www.securityfocus.com/bid/35342 | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/51090 | |
https://www.exploit-db.com/exploits/8936 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-2131 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-2131 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 08:18:35 | Added to TrackCVE |