CVE-2009-1878
CVSS V2 Medium 5.8
CVSS V3 None
Description
Session fixation vulnerability in Adobe ColdFusion 8.0.1 and earlier allows remote attackers to hijack web sessions via unspecified vectors.
Overview
- CVE ID
- CVE-2009-1878
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2009-08-18T22:30:00
- Last Modified Date
- 2009-08-26T04:00:00
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:adobe:coldfusion:*:*:*:*:*:*:*:* | 1 | OR | 8.0.1 | |
cpe:2.3:a:adobe:coldfusion:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.0:*:enterprise_multi-server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.0:*:enterprise_server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.0:*:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.0:*:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.1:*:enterprise_multi-server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.1:*:enterprise_server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.1:*:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:6.1:*:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0:*:enterprise_multi-server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0:*:enterprise_server:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0:*:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0:*:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.0.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:7.2:unknown:mx:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:adobe:coldfusion:8.1:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 5.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 4.9
References
Reference URL | Reference Tags |
---|---|
http://www.adobe.com/support/security/bulletins/apsb09-12.html | Patch Vendor Advisory |
http://osvdb.org/57191 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-1878 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1878 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 11:14:17 | Added to TrackCVE |