CVE-2009-1704
CVSS V2 High 9.3
CVSS V3 None
Description
CFNetwork in Apple Safari before 4.0 misinterprets downloaded image files as local HTML documents in unspecified circumstances, which allows remote attackers to execute arbitrary JavaScript code by placing it in an image file.
Overview
- CVE ID
- CVE-2009-1704
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2009-06-10T18:00:00
- Last Modified Date
- 2009-06-19T05:32:05
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:apple:safari:*:*:mac:*:*:*:*:* | 1 | OR | 4.0_beta | |
cpe:2.3:a:apple:safari:0.8:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:0.9:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.0:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.0.3:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.1:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.2:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.3:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.3.1:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:1.3.2:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:2.0:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:2.0.2:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:2.0.4:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.2:-:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.3:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.4:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1.1:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1.2:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.2.1:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.2.3:*:mac:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:*:*:windows:*:*:*:*:* | 1 | OR | 3.2.3 | |
cpe:2.3:a:apple:safari:3.0:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.1:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.2:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.3:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.0.4:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1.1:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.1.2:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.2:-:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.2.1:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:apple:safari:3.2.2:*:windows:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Reference URL | Reference Tags |
---|---|
http://www.vupen.com/english/advisories/2009/1522 | Patch Vendor Advisory |
http://www.securityfocus.com/bid/35260 | Exploit |
http://secunia.com/advisories/35379 | Vendor Advisory |
http://lists.apple.com/archives/security-announce/2009/jun/msg00002.html | Patch Vendor Advisory |
http://support.apple.com/kb/HT3613 | Patch Vendor Advisory |
http://securitytracker.com/id?1022343 | Patch |
http://osvdb.org/55010 | |
http://www.securityfocus.com/bid/35344 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-1704 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1704 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 11:15:03 | Added to TrackCVE |