CVE-2009-1545
CVSS V2 High 9.3
CVSS V3 None
Description
Unspecified vulnerability in Avifil32.dll in the Windows Media file handling functionality in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, Vista Gold, SP1, and SP2, and Server 2008 Gold and SP2 allows remote attackers to execute arbitrary code via a malformed header in a crafted AVI file, aka "Malformed AVI Header Vulnerability."
Overview
- CVE ID
- CVE-2009-1545
- Assigner
- secure@microsoft.com
- Vulnerability Status
- Modified
- Published Version
- 2009-08-12T17:30:00
- Last Modified Date
- 2018-10-30T16:25:50
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:microsoft:windows_2003_server:sp2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_2003_server:sp2:*:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_2003_server:sp2:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:-:-:x32:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:-:-:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:x86:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp1:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:-:-:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:-:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:-:sp3:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Reference URL | Reference Tags |
---|---|
http://www.securitytracker.com/id?1022711 | |
http://www.securityfocus.com/bid/35967 | Patch |
http://secunia.com/advisories/36206 | Vendor Advisory |
http://www.vupen.com/english/advisories/2009/2233 | Patch Vendor Advisory |
http://www.us-cert.gov/cas/techalerts/TA09-223A.html | US Government Resource |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A5412 | |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2009/ms09-038 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-1545 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1545 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 18:00:42 | Added to TrackCVE |