CVE-2009-1432
CVSS V2 Medium 5
CVSS V3 None
Description
Symantec Reporting Server, as used in Symantec AntiVirus (SAV) Corporate Edition 10.1 before 10.1 MR8 and 10.2 before 10.2 MR2, Symantec Client Security (SCS) before 3.1 MR8, and the Symantec Endpoint Protection Manager (SEPM) component in Symantec Endpoint Protection (SEP) before 11.0 MR2, allows remote attackers to inject arbitrary text into the login screen, and possibly conduct phishing attacks, via vectors involving a URL that is not properly handled.
Overview
- CVE ID
- CVE-2009-1432
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2009-04-30T20:30:00
- Last Modified Date
- 2019-07-26T14:02:06
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:symantec:antivirus:10.1:-:*:*:corporate:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:antivirus:10.1:maintenance_release7:*:*:corporate:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:antivirus:10.2:-:*:*:corporate:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:antivirus:10.2:maintenance_release1:*:*:corporate:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:client_security:3.1:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:client_security:3.1:maintenance_release7:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:endpoint_protection:11.0:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:symantec:endpoint_protection:11.0:maintenance_release1:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
References
Reference URL | Reference Tags |
---|---|
http://www.vupen.com/english/advisories/2009/1202 | Third Party Advisory |
http://securitytracker.com/id?1022137 | Third Party Advisory VDB Entry |
http://secunia.com/advisories/34935 | Third Party Advisory |
http://www.securityfocus.com/bid/34668 | Third Party Advisory VDB Entry |
http://securitytracker.com/id?1022136 | Third Party Advisory VDB Entry |
http://securitytracker.com/id?1022138 | Third Party Advisory VDB Entry |
http://www.vupen.com/english/advisories/2009/1204 | Third Party Advisory |
http://secunia.com/advisories/34856 | Third Party Advisory |
http://www.symantec.com/security_response/securityupdates/detail.jsp?fid=security_advisory&pvid=security_advisory&year=2009&suid=20090428_00 | Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/50172 | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-1432 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1432 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:40:23 | Added to TrackCVE |